Shinko Shoji Co.,Ltd

Corporate name: Shinko Shoji Co.,Ltd. Foundation: November, 1953 Capital: 9501.93 million yen Issued number of shares (23,050,000 shares) The first section of the Tokyo Stock Exchange, code number 8141 Sales figures: Consolidated 143,330 million yen Non-consolidated 102,393 million yen (business year ended in March 2009) Accounting term: March 31st every year Main business: Sales of electronic components and devices including integrated circuits and semiconductor devices, importing/exporting businesses related to such components and devices, and businesses incidental to such components and devices Number of employees: 611(as of the end of March 2009)

Contact Information


Japan South-Korea

Shinko Shoji Co.,Ltd In Japan

City Contact Tel Fax Email Address
03(6361)8111(代) 03(5437)8484 〒141-8540 東京都品川区大崎1-2-2 アートヴィレッジ大崎セントラルタワー13F
042(528)3575(代) 042(528)3638 〒190-0012 東京都立川市曙町2-34-13 オリンピック第3ビル 3階
022(712)3581(代) 022(712)3588 〒980-0013 宮城県仙台市青葉区花京院 1-1-20 花京院スクエア11階
028(622)7170(代) 028(622)2620 〒321-0964 栃木県宇都宮市駅前通り 1-3-1  フミックスステムビル4階
048(529)2211(代) 048(527)5820 〒360-0037 埼玉県熊谷市筑波2-15 三井生命熊谷ビル9階
055(222)1924(代) 055(222)1839 〒400-0031 山梨県甲府市丸の内3-20-7 太平甲府ビル4階
0263(34)0221(代) 0263(34)1147 〒390-0814 長野県松本市本庄1-3-10 大同生命松本ビル6階
076(222)0507(代) 076(222)0452 〒920-0031 石川県金沢市広岡2-13-23 AGSビル7階
053(464)5131(代) 053(464)5132 〒435-0045 静岡県浜松市中区細島町13-9
052(521)8521(代) 052(521)2358 〒451-0064 愛知県名古屋市西区名西2-37-26
06(6303)3826(代) 06(6304)8349 〒532-0012 大阪府大阪市淀川区木川東3-4-9 ミツフ第2ビル4階
082(261)0151(代) 082(261)0353 〒732-0052 広島県広島市東区光町2-6-34 広弘ビル4階
092(482)5355(代) 092(482)5322 〒812-0013 福岡県福岡市博多区博多駅東1-18-25 第5博多偕成ビル9階

Shinko Shoji Co.,Ltd In South-Korea

City Contact Tel Fax Email Address
Seoul (822)-569-5571 (822)-569-5572 Myeong-dong Bldg., 152-62 Samseong-Dong, Gangnam-Gu, Seoul Metropolitan City, South Korea