Specifications | Parameters |
---|---|
Package | 8SOIC N |
Type | General Purpose Amplifier |
Number of Channels per Chip | 1 |
Rail to Rail | Rail to Rail Input/Output |
Typical Gain Bandwidth Product | 1.5 MHz |
Power Supply Type | Single |
Minimum Single Supply Voltage | 2.7 V |
Maximum Single Supply Voltage | 5 V |
Mounting | Surface Mount |
Operating Temperature | -40 to 125 °C |
Standard Package | Rail / Tube |
Typical Single Supply Voltage | 3 |
Package Width | 4(Max) |
PCB | 8 |
Screening Level | Extended Industrial |
Maximum Input Bias Current | 0.00005@5V |
Packaging | Tube |
EU RoHS | Compliant |
Typical Gain Bandwidth Product | 1.5 |
Output Type | Rail to Rail |
Minimum CMRR | 120 |
Number of Elements per Chip | 1 |
Maximum Voltage Gain | 145(Typ) |
Minimum Operating Temperature | -40 |
Supplier Package | SOIC N |
Standard Package Name | SOIC |
Maximum Operating Temperature | 125 |
Maximum Single Supply Voltage | 5 |
Package Length | 5(Max) |
Pin Count | 8 |
Maximum Input Offset Voltage | 0.005@5V |
Minimum Single Supply Voltage | 2.7 |
Package Height | 1.5(Max) |
Minimum PSRR | 120 |
Lead Shape | Gull-wing |
Current - Output / Channel | 30mA |
Amplifier Type | Chopper (Zero-Drift) |
Mounting Type | Surface Mount |
Supplier Device Package | 8-SOIC N |
Current - Supply | 850µA |
Voltage - Supply, Single/Dual (±) | 2.7 V ~ 5.5 V |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Slew Rate | 0.4 V/µs |
Current - Input Bias | 10pA |
Voltage - Input Offset | 1mV |
Number of Circuits | 1 |
Gain Bandwidth Product | 1.5MHz |
rohs | Lead free / RoHS Compliant |
Operating Supply Voltage | 2.7 V to 5 V |
Mounting Style | SMD/SMT |
Factory Pack Quantity | 98 |
Input Voltage Range - Max | 5 V |
Available Set Gain | 145 dB |
Series | AD8551 |
Supply Current | 1000 uA |
Output Current - Typ | 30 mA |
Input Offset Voltage | 1 uV |
Number of Channels | 1 Channel |
Minimum Operating Temperature | - 40 C |
Supply Voltage - Max | 5 V |
Supply Voltage - Min | 2.7 V |
Maximum Operating Temperature | + 125 C |
RoHS | RoHS Compliant |
Technology | CMOS |
Operating Temp Range | -40C to 125C |
Package Type | SOIC N |
Number of Elements | 1 |
Common Mode Rejection Ratio | 120 dB |
Operating Temperature Classification | Automotive |
Dual Supply Voltage (Typ) | Not Required V |
Input Bias Current | 0.05 nA |
Power Supply Requirement | Single |
Dual Supply Voltage (Min) | Not Required V |
Shut Down Feature | No |
Rad Hardened | No |
Single Supply Voltage (Min) | 2.7 V |
Single Supply Voltage (Max) | 5 V |
Single Supply Voltage (Typ) | 3 V |
Dual Supply Voltage (Max) | Not Required V |
Power Supply Rejection Ratio | 120 dB |
Voltage Gain in dB | 145 dB |
Unity Gain Bandwidth Product | 1.5MHz |
Unity Gain Bandwidth Product (Typ) | 1.5 MHz |
Voltage Gain dB | 145 dB |
Op Amp Type | :Zero Drift |
No. of Amplifiers | :1 |
Supply Voltage Range | :2.7V to 5.5V |
Amplifier Case Style | :SOIC |
No. of Pins | :8 |
Bandwidth | :1.5MHz |
Operating Temperature Min | :-40°C |
Operating Temperature Max | :125°C |
MSL | :MSL 1 - Unlimited |
SVHC | :No SVHC (20-Jun-2013) |
Operating Temperature Range | :-40°C to +125°C |
Weight (kg) | 0.002 |
Tariff No. | 85423300 |
Case | SO8 |
Multiplicity | 1 |
Transmission band frequency | 1.5MHz |
Gross weight | 0.25 g |
Number of channels | 1 |
Gain | 140dB |
Integrated circuit type | operational amplifier |
Collective package [pcs] | 98 |
spg | 98 |
ZERO-DRIFT, SINGLE-SUPPLY, RAIL-TO-RAIL INPUT/OUTPUT OPERATIONAL AMPLIFIERS
SP Amp Zero Drift Amplifier Single R-R I/O 5V 8-Pin SOIC N Tube
IC OPAMP CHOPPER 1.5MHZ 8SOIC
AD8551ARZ, Operational Amplifier 1.5MHz CMOS, R-R, 3V, 8-Pin SOIC
Precision Amplifiers Zero-Drft SGL-Supply RRIO SGL
IC, OP AMP,CHOPPER,R-R,30MA,8SOIC
Operational amplifier; 1.5MHz; Channels:1; SO8
Analog Devices 运算放大器, 1.5MHz CMOS、轨至轨, 3 V, 8针 SOIC